a

© 2023 KalOnline-X, All rights reserved by KalOnline-X Team

a

Level Ranking
Rank Name Specialty Level Guild Progress
Seer Dark Shadow 99 BlackPearl 41/100
Jakke Unearthly Ghost 98 Legions 49/100
Un1Que Unearthly Ghost 97 Blitzkrieg 82/100
4 Nr1 Unearthly Ghost 97 Pirates 81/100
5 Knockout Unearthly Ghost 97 Piratez 55/100
6 Trickster Unearthly Ghost 96 Legions 38/100
7 VaginaSniper Unearthly Ghost 96 Valkyrie 23/100
8 DAP Dark Shadow 94 - 70/100
9 Katamari Dark Shadow 94 Blitzkrieg 22/100
10 Murad Unearthly Ghost 94 Pokedex 19/100
11 Dreadreel Dark Shadow 93 - 60/100
12 IronClaw Dark Shadow 93 BlackPearl 45/100
13 Deadhead Unearthly Ghost 93 Residence 12/100
14 OdinTheGrey Unearthly Ghost 93 PussyWagon 12/100
15 PawPaw Dark Shadow 92 Legions 81/100
16 Bumbleee Dark Shadow 92 - 76/100
17 muchy Unearthly Ghost 92 Valkyrie 72/100
18 dsthree Dark Shadow 92 - 50/100
19 dsfour Dark Shadow 92 - 41/100
20 Dangerous Dark Shadow 92 - 35/100
21 dsone Dark Shadow 92 - 30/100
22 Thanos Unearthly Ghost 92 Legions 22/100
23 dstow Dark Shadow 92 - 19/100
24 SystemCheat Dark Shadow 92 - 3/100
25 JamaL Dark Shadow 92 - 3/100
26 TurboKnaga Unearthly Ghost 91 FlagaX 89/100
27 HitFlash Unearthly Ghost 91 - 88/100
28 xAkumax Dark Shadow 91 - 66/100
29 Mosaic Dark Shadow 91 Blitzkrieg 41/100
30 Izoya Unearthly Ghost 91 Hawks 39/100
31 LoLo Unearthly Ghost 91 - 38/100
32 Deadleg Dark Shadow 91 Residence 27/100
33 Impossibility Dark Shadow 91 - 26/100
34 Frigg Dark Shadow 91 - 20/100
35 DaggerStylle Dark Shadow 91 - 16/100
36 Claws Dark Shadow 91 - 16/100
37 Jinx Dark Shadow 91 - 7/100
38 PackingcraCk Dark Shadow 91 - 4/100
39 hus1 Dark Shadow 91 - 1/100
40 PetaParka Dark Shadow 91 - 1/100
41 JokerX Dark Shadow 90 - 98/100
42 hus2 Dark Shadow 90 - 97/100
43 hus3 Dark Shadow 90 - 93/100
44 PoResti Dark Shadow 90 - 86/100
45 xCocaine Unearthly Ghost 90 Legions 83/100
46 UnyX Dark Shadow 90 - 38/100
47 Sicario Dark Shadow 90 Thugs 26/100
48 keev Dark Shadow 90 - 19/100
49 HitManNew Dark Shadow 90 - 17/100
50 DoreaAmber Dark Shadow 90 - 14/100
51 UnderTaker Dark Shadow 90 - 12/100
52 DSDragoN Dark Shadow 90 - 8/100
53 Hide4Kill Dark Shadow 90 - 8/100
54 Joel Dark Shadow 90 - 7/100
55 IncognitoSpy Unearthly Ghost 90 XXX 3/100
56 Dustan Dark Shadow 89 - 83/100
57 andreige0 Unearthly Ghost 89 Legions 77/100
58 Mustaffa Unearthly Ghost 89 - 50/100
59 hus4 Dark Shadow 89 - 41/100
60 ThugUG Unearthly Ghost 89 - 10/100
61 SteelClaw Unearthly Ghost 88 - 98/100
62 ClouDNiNe Unearthly Ghost 88 - 97/100
63 Tornado Dark Shadow 88 - 70/100
64 MrsDagger Dark Shadow 88 Drinkers 60/100
65 Powder Dark Shadow 88 - 54/100
66 AH Unearthly Ghost 88 Pirates 44/100
67 OfF Dark Shadow 88 - 31/100
68 Dagger3 Dark Shadow 88 - 21/100
69 Dagger2 Dark Shadow 87 - 98/100
70 DSC Dark Shadow 87 - 77/100
71 Dope Dark Shadow 87 - 30/100
72 MyGirL Unearthly Ghost 86 Drinkers 82/100
73 DXAA Dark Shadow 86 - 78/100
74 Dagger4 Dark Shadow 86 - 45/100
75 IceDS Dark Shadow 86 - 27/100
76 GLP Dark Shadow 86 XXX 1/100
77 DieOile Hitman 85 - 93/100
78 UGhost Unearthly Ghost 85 - 91/100
79 Akuma Unearthly Ghost 85 BRODAGA 82/100
80 Migdal Dark Shadow 85 Pirates 67/100
81 Time2Diee Unearthly Ghost 85 - 53/100
82 amar Dark Shadow 85 Thugs 45/100
83 bitza1 Unearthly Ghost 85 - 20/100
84 Gyarrados Unearthly Ghost 85 - 20/100
85 ElMohlk Dark Shadow 85 - 15/100
86 UGpower Unearthly Ghost 85 - 8/100
87 Sina Dark Shadow 85 - 1/100
88 DuaLiipa Dark Shadow 85 - 0/100
89 EvaMaria Dark Shadow 84 - 95/100
90 STR Dark Shadow 84 - 85/100
91 PhantomPain Dark Shadow 84 TheOrder 83/100
92 BanGBanG Unearthly Ghost 84 TheOrder 72/100
93 Ginkofit Unearthly Ghost 84 TheOrder 66/100
94 SIMO Dark Shadow 84 - 64/100
95 DsDs Dark Shadow 84 - 60/100
96 Zucchini Dark Shadow 84 - 59/100
97 Allakazam Unearthly Ghost 84 - 58/100
98 Rousey Dark Shadow 84 - 53/100
99 EvaMaria1 Dark Shadow 84 - 48/100
100 Phys Unearthly Ghost 84 - 44/100
Rank Name Specialty Level Guild Progress