a

© 2023 KalOnline-X, All rights reserved by KalOnline-X Team

a

Level Ranking
Rank Name Specialty Level Guild Progress
Seer Dark Shadow 102 BlackPearl 27/100
BigWave Dark Shadow 100 - 22/100
Nr1 Unearthly Ghost 100 Pirates 4/100
4 Dreadreel Dark Shadow 99 Pokedex 5/100
5 Jakke Unearthly Ghost 98 Legions 52/100
6 Un1Que Unearthly Ghost 98 Blitzkrieg 6/100
7 Knockout Unearthly Ghost 97 Piratez 55/100
8 Trickster Unearthly Ghost 96 Legions 38/100
9 VaginaSniper Unearthly Ghost 96 Valkyrie 23/100
10 Alejandra Unearthly Ghost 96 - 17/100
11 Hollywood Dark Shadow 95 - 95/100
12 Claws Dark Shadow 95 - 81/100
13 Murad Unearthly Ghost 95 Pokedex 74/100
14 Zoeyy Unearthly Ghost 95 ZickesGang 41/100
15 Kakaroto Unearthly Ghost 95 - 22/100
16 DAP Dark Shadow 94 - 70/100
17 Katamari Dark Shadow 94 Blitzkrieg 22/100
18 muchy Unearthly Ghost 94 Valkyrie 17/100
19 xAkumax Dark Shadow 93 - 62/100
20 IronClaw Dark Shadow 93 BlackPearl 46/100
21 Nuckel Dark Shadow 93 - 41/100
22 Deadhead Unearthly Ghost 93 Residence 12/100
23 OdinTheGrey Unearthly Ghost 93 PussyWagon 12/100
24 Jinx Dark Shadow 92 - 89/100
25 PawPaw Dark Shadow 92 Legions 81/100
26 Bumbleee Dark Shadow 92 - 76/100
27 dsthree Dark Shadow 92 - 54/100
28 dsfour Dark Shadow 92 - 45/100
29 dsone Dark Shadow 92 - 39/100
30 Dangerous Dark Shadow 92 - 35/100
31 dstow Dark Shadow 92 - 23/100
32 Thanos Unearthly Ghost 92 Legions 22/100
33 hus1 Dark Shadow 92 - 6/100
34 hus2 Dark Shadow 92 - 3/100
35 SystemCheat Dark Shadow 92 - 3/100
36 JamaL Dark Shadow 92 - 3/100
37 hus3 Dark Shadow 92 - 0/100
38 TurboKnaga Unearthly Ghost 91 FlagaX 89/100
39 hus4 Dark Shadow 91 - 45/100
40 Mosaic Dark Shadow 91 Blitzkrieg 41/100
41 Izoya Unearthly Ghost 91 Hawks 39/100
42 LoLo Unearthly Ghost 91 - 38/100
43 Deadleg Dark Shadow 91 Residence 27/100
44 ShotGun Dark Shadow 91 - 27/100
45 Impossibility Dark Shadow 91 - 26/100
46 Frigg Dark Shadow 91 - 20/100
47 ClouDNiNe Unearthly Ghost 91 - 19/100
48 DaggerStylle Dark Shadow 91 - 18/100
49 SpinKLo Dark Shadow 91 - 12/100
50 DEmoo Unearthly Ghost 91 - 10/100
51 Ra2ge Unearthly Ghost 91 - 5/100
52 DSSSS Dark Shadow 91 - 4/100
53 Tyche Dark Shadow 91 - 4/100
54 PackingcraCk Dark Shadow 91 - 4/100
55 XAAX Dark Shadow 91 - 2/100
56 VPN1 Dark Shadow 91 - 2/100
57 Yuni Unearthly Ghost 91 - 1/100
58 Fugit Wandering Thief 91 - 1/100
59 Boefje Dark Shadow 91 - 1/100
60 Karaken Wandering Thief 91 - 1/100
61 FakeIT Unearthly Ghost 91 - 1/100
62 Shadower Wandering Thief 91 - 1/100
63 DSBeaastt Wandering Thief 91 - 1/100
64 Crityyy Wandering Thief 91 - 1/100
65 Mylla Dark Shadow 91 - 1/100
66 asrff Wandering Thief 91 - 1/100
67 Shadower1 Wandering Thief 91 - 1/100
68 Snickers Dark Shadow 91 - 1/100
69 Test2 Wandering Thief 91 - 1/100
70 Test4 Wandering Thief 91 - 1/100
71 Test7 Wandering Thief 91 - 1/100
72 Trixi2 Wandering Thief 91 - 1/100
73 MissAngel2 Wandering Thief 91 - 1/100
74 MrAngel3 Wandering Thief 91 - 1/100
75 PetaParka Dark Shadow 91 - 1/100
76 ECCO Dark Shadow 91 - 0/100
77 Defekator Unearthly Ghost 91 - 0/100
78 Usoop Wandering Thief 91 - 0/100
79 XanaQuente Dark Shadow 91 - 0/100
80 JokerX Dark Shadow 90 - 98/100
81 Powder Dark Shadow 90 - 87/100
82 PoResti Dark Shadow 90 - 86/100
83 xCocaine Unearthly Ghost 90 Legions 85/100
84 Tornado Dark Shadow 90 - 72/100
85 UnyX Dark Shadow 90 - 38/100
86 Sicario Dark Shadow 90 Thugs 26/100
87 DoreaAmber Dark Shadow 90 - 20/100
88 keev Dark Shadow 90 - 19/100
89 HitManNew Dark Shadow 90 - 17/100
90 UnderTaker Dark Shadow 90 - 16/100
91 DSDragoN Dark Shadow 90 - 8/100
92 Hide4Kill Dark Shadow 90 - 8/100
93 Joel Dark Shadow 90 - 7/100
94 IncognitoSpy Unearthly Ghost 90 XXX 3/100
95 Boomslang Dark Shadow 90 - 1/100
96 Dustan Dark Shadow 89 - 83/100
97 andreige0 Unearthly Ghost 89 Legions 77/100
98 Mustaffa Unearthly Ghost 89 Pokedex 50/100
99 ThugUG Unearthly Ghost 89 - 10/100
100 SteelClaw Unearthly Ghost 88 - 98/100
Rank Name Specialty Level Guild Progress