a

© 2023 KalOnline-X, All rights reserved by KalOnline-X Team

a

Level Ranking
Rank Name Specialty Level Guild Progress
eTrunks Imperial General 101 Blitzkrieg 33/100
ZeroFucksGiven Military Adviser 101 Pirates 4/100
DavyJones General 100 Pirates 92/100
4 Florent Ascetic 100 Pirates 69/100
5 Chucky Imperial General 100 BlackPearl 14/100
6 WeLovePussys General 99 Blitzkrieg 66/100
7 AbsolutelyMy Military Adviser 99 PussyWagon 59/100
8 Booster Ascetic 99 PussyWagon 46/100
9 xnb Ascetic 99 PussyWagon 23/100
10 zipp Ascetic 99 Legions 2/100
11 Sif Military Adviser 99 Blitzkrieg 0/100
12 Vampire God Of Sword 98 Blitzkrieg 98/100
13 Seer Dark Shadow 98 BlackPearl 52/100
14 Jakke Unearthly Ghost 98 Legions 15/100
15 DWD Ascetic 98 Pirates 9/100
16 HighClassAlora Ascetic 98 - 4/100
17 Sagisu God of Bow 97 Blitzkrieg 93/100
18 blumpkin Imperial General 97 Pirates 82/100
19 Windy Ascetic 97 Legions 78/100
20 MrPsYchO God Of Sword 97 Pirates 71/100
21 CikaMico God of Bow 97 Legions 66/100
22 Knockout Unearthly Ghost 97 Piratez 55/100
23 Un1Que Unearthly Ghost 97 Blitzkrieg 9/100
24 Bloodymarie Ascetic 97 Pirates 8/100
25 witkey God of Bow 97 Blitzkrieg 5/100
26 nAnA1 God of Bow 97 Pirates 2/100
27 Jaron Ascetic 96 Pirates 91/100
28 Sucrus Ascetic 96 Legions 88/100
29 Swann Military Adviser 96 Legions 83/100
30 L Imperial General 96 Blitzkrieg 76/100
31 gapoks99 Ascetic 96 Pirates 66/100
32 Hexetra God of Bow 96 Pirates 65/100
33 NEVY General 96 Blitzkrieg 64/100
34 tejken God of Bow 96 Blitzkrieg 50/100
35 Trickster Unearthly Ghost 96 Legions 35/100
36 Geni God of Bow 96 Pirates 29/100
37 MrSISU Rising Shaman of God 96 Legions 28/100
38 SGS2 General 96 - 27/100
39 Dreunk God of Bow 96 Pirates 24/100
40 Sztorm Ascetic 96 Pokedex 21/100
41 AmCjb Military Adviser 96 - 17/100
42 GilGalad General 96 Legions 16/100
43 Armorheart General 96 - 15/100
44 Spellrift Ascetic 96 - 13/100
45 Lifebloom Military Adviser 96 - 10/100
46 Chuckles God of Bow 96 BlackPearl 10/100
47 JMB Ascetic 96 Blitzkrieg 9/100
48 PLT Ascetic 96 Blitzkrieg 5/100
49 MrPsYGEN General 95 BlackPearl 80/100
50 Weedy Military Adviser 95 Blitzkrieg 78/100
51 Spellbound Ascetic 95 - 77/100
52 Zicke God of Bow 95 BlackPearl 62/100
53 Spellweaver Ascetic 95 - 43/100
54 HeartStrong God Of Sword 95 Blitzkrieg 41/100
55 Kashmir General 95 Pokedex 39/100
56 Nr1 Unearthly Ghost 95 Pirates 31/100
57 ShutUp General 95 Legions 23/100
58 SADDAM Ascetic 95 - 21/100
59 WaveShock General 95 TheEternals 21/100
60 Conti General 95 - 13/100
61 MookiePookie God of Bow 95 Legions 12/100
62 Uther God Of Sword 95 Legions 10/100
63 BiteMe God of Bow 95 Legions 8/100
64 Nooby Imperial General 95 - 6/100
65 Dropkick Imperial General 95 Blitzkrieg 0/100
66 Spellshade Ascetic 94 - 90/100
67 Taro General 94 - 88/100
68 Global Imperial General 94 Blitzkrieg 88/100
69 Armorcrest General 94 - 82/100
70 Lifesong Military Adviser 94 - 78/100
71 KratosGER Ascetic 94 PussyWagon 78/100
72 TUXEDO God Of Sword 94 Blitzkrieg 76/100
73 Healnix Military Adviser 94 - 73/100
74 Jox God Of Sword 94 Blitzkrieg 72/100
75 DAP Dark Shadow 94 - 70/100
76 PrinceCein God Of Sword 94 Legions 68/100
77 Shiny Ascetic 94 - 63/100
78 Armorshield General 94 - 58/100
79 Lifeseed Military Adviser 94 - 50/100
80 RiseAbove God Of Sword 94 Legions 46/100
81 MicroMocha General 94 TheEternals 43/100
82 Chillout Ascetic 94 Blitzkrieg 35/100
83 Masterxx Military Adviser 94 Pokedex 30/100
84 RIDDICK General 94 Blitzkrieg 27/100
85 Revvi Ascetic 94 Blitzkrieg 27/100
86 VStayZ God of Bow 94 Pirates 23/100
87 B1echDose General 94 - 20/100
88 Zone General 94 - 19/100
89 ToySoldier General 94 Blitzkrieg 19/100
90 Terrakotta General 94 PussyWagon 18/100
91 ValhallaCaling Ascetic 94 PussyWagon 14/100
92 Runespeaker Spirit Shaman of God 94 - 13/100
93 Torture God Of Sword 94 BlackPearl 10/100
94 Titan General 94 Drinkers 10/100
95 HolysockZ Imperial General 94 - 0/100
96 DW40 God Of Sword 94 BlackPearl 0/100
97 Skrecz Imperial General 94 - 0/100
98 Runeblade Spirit Shaman of God 93 - 95/100
99 AegoN Imperial General 93 Pirates 93/100
100 Maggelan God of Bow 93 - 90/100
Rank Name Specialty Level Guild Progress