a

© 2023 KalOnline-X, All rights reserved by KalOnline-X Team

a

Honor Ranking
Rank Name Level Honor Points Honor Kills Honor Deaths Tag
Noob1e 79 61,130 3878 560 Major
Roki 79 61,040 2448 415 Major
TEM 79 59,690 1781 261 Major
4 GodFather 78 59,680 623 816 Major
5 MiDo 78 59,565 2282 450 Major
6 MoDa 79 58,865 1560 227 Major
7 Asensio 78 58,690 487 420 Major
8 TickleMyPickle 78 57,785 358 660 Captain
9 L 74 57,445 575 357 Captain
10 Gorn 76 57,305 1052 737 Captain
11 Smocza 76 56,865 701 560 Captain
12 Morf 73 56,305 439 653 Captain
13 Shilzar 78 55,815 185 726 Captain
14 Nemesis 76 55,660 733 618 Captain
15 qOn 75 55,585 534 752 Captain
16 eTrunks 76 55,250 1026 778 Captain
17 Aico 75 54,900 875 627 Captain
18 Klunt 76 52,895 1076 537 Captain
19 Masterxx 75 52,840 817 264 Captain
20 Jinchuriki 79 52,785 1624 391 Captain
21 Un1Que 77 52,250 1303 594 Captain
22 Wolfy 74 52,030 289 353 Captain
23 ChilloutGER 77 52,020 1434 658 Captain
24 Nyx 68 51,980 250 196 Captain
25 MrPwnd 78 51,255 921 434 Captain
26 Meta 75 51,230 941 432 Captain
27 SilverHaZe 78 51,065 1673 311 Captain
28 Valik 77 50,460 366 543 Captain
29 Xpoints 76 50,410 955 729 Captain
30 Lego 77 50,365 950 440 Captain
31 Vampire 77 50,185 569 596 Captain
32 NoMercy 74 49,305 473 409 Captain
33 HighClassAlora 74 49,195 151 568 Captain
34 Ryszard 76 48,990 663 475 Captain
35 WhiTe 78 48,775 445 385 Captain
36 XanaX 79 48,590 1011 804 Captain
37 Chupacabra 76 48,345 389 448 Captain
38 Flint 77 48,095 355 444 Captain
39 HeartStrong 75 47,870 639 583 Captain
40 Gundula 75 47,840 27 164 Captain
41 Sinjo 74 47,490 1384 269 Captain
42 BBL 77 47,455 1495 343 Captain
43 GoPro 75 47,430 506 326 Captain
44 Coven 78 47,180 704 318 Captain
45 phoenixx 77 46,955 644 370 Captain
46 Welsh 76 46,890 939 287 Captain
47 B007 76 46,020 238 409 Captain
48 Dauzi 78 45,975 330 471 Captain
49 Six 76 45,725 595 607 Captain
50 Miaucin 74 45,250 312 385 Captain
51 ajkulla 77 45,095 443 433 Captain
52 Browar 74 45,050 159 362 Captain
53 Radoslav 76 44,490 405 477 Lieutenant
54 Skrecz 76 44,310 382 448 Lieutenant
55 MaZeN 75 44,265 894 217 Lieutenant
56 Zakuty 76 43,970 615 685 Lieutenant
57 WhiteWiddow 76 43,915 230 418 Lieutenant
58 Bea 76 43,445 23 254 Lieutenant
59 RaV 76 43,315 146 508 Lieutenant
60 Kyrena 76 43,280 459 459 Lieutenant
61 Maxy 75 42,540 173 179 Lieutenant
62 Weedy 75 42,360 269 335 Lieutenant
63 Simurg 75 42,040 877 524 Lieutenant
64 Senitsu 75 41,980 683 686 Lieutenant
65 NEVY 76 41,865 139 582 Lieutenant
66 Jinmander 77 41,780 503 524 Lieutenant
67 KsiadzNatanek 75 41,675 72 262 Lieutenant
68 13E7 74 41,630 635 356 Lieutenant
69 Kmil 76 40,875 245 454 Lieutenant
70 Gunner 77 40,840 374 269 Lieutenant
71 Ixion 77 40,500 1596 255 Lieutenant
72 Olimp 74 40,425 143 365 Lieutenant
73 KoJi 76 40,115 839 263 Lieutenant
74 CalDiE 76 40,005 102 450 Lieutenant
75 KratosGER 73 39,830 222 429 Lieutenant
76 Brehmer 73 39,770 241 408 Lieutenant
77 SakuOnIce 74 39,545 352 213 Lieutenant
78 Matheo 71 39,160 16 210 Lieutenant
79 YoooDaaaa 74 38,940 234 207 Lieutenant
80 XO 71 38,395 1572 311 Lieutenant
81 NoBuffsFckOff 75 38,055 11 255 Lieutenant
82 Oops 74 37,830 97 267 Lieutenant
83 Manny 77 37,800 112 93 Lieutenant
84 RAIN 75 37,510 388 320 Lieutenant
85 Bertholdt 76 37,350 510 272 Lieutenant
86 KampfArcherGer 74 37,250 242 694 Lieutenant
87 ToYSoLDieR 75 37,135 33 174 Lieutenant
88 AXA 72 36,705 78 256 Lieutenant
89 DeeT 72 36,695 214 508 Lieutenant
90 RIDDICK 76 36,175 39 151 Lieutenant
91 ARMATA 76 36,165 111 300 Lieutenant
92 DestruktGER 76 35,915 116 284 Lieutenant
93 AcidBalade 76 35,900 523 377 Lieutenant
94 ciganica 77 35,725 63 124 Lieutenant
95 PredatoR 71 35,525 420 797 Lieutenant
96 Wizard 77 35,400 231 328 Lieutenant
97 PLT 72 35,395 100 138 Lieutenant
98 Chief 72 35,145 586 420 Lieutenant
99 Antman 77 35,125 56 103 Lieutenant
100 xCocaine 75 34,765 178 421 Sergeant
Rank Name Level Honor Points Honor Kills Honor Deaths Tag