a

© 2023 KalOnline-X, All rights reserved by KalOnline-X Team

a

Honor Ranking
Rank Name Level Honor Points Honor Kills Honor Deaths Tag
Sagisu 104 429,685 4323 1540 General
nAnA1 102 391,697 430 1669 General
Vampire 99 387,810 3337 1924 General
4 eTrunks 102 386,410 2878 2151 General
5 DavyJones 107 379,875 555 393 General
6 ZeroFucksGiven 107 376,430 444 314 General
7 L 104 365,885 1379 664 General
8 PLT 96 358,395 857 831 General
9 Florent 106 332,530 173 62 General
10 tejken 102 317,335 1211 1060 General
11 Roki 99 290,230 6007 656 General
12 TEM 95 283,520 4417 481 General
13 takan 100 274,355 283 256 General
14 blumpkin 105 273,672 33 122 General
15 CikaMico 97 262,503 1470 900 General
16 Valik 95 261,060 927 853 General
17 Shanks 98 258,730 2167 341 General
18 witkey 99 249,760 105 677 General
19 Jaron 101 249,135 386 512 General
20 DWD 101 244,615 634 468 General
21 Shilzar 98 242,025 380 1122 General
22 CHEATER 99 240,795 443 973 General
23 Lego 91 240,310 2026 829 General
24 Dropkick 95 239,680 767 881 General
25 HighClassAlora 98 237,165 217 693 General
26 WeLovePussys 100 232,990 40 114 General
27 MrPsYchO 99 228,021 694 552 General
28 SULEYMAN 102 219,730 818 672 General
29 ToySoldier 96 218,285 174 419 General
30 Chucky 106 217,587 212 40 General
31 Amelia 102 215,920 22 140 General
32 ShutUp 99 214,655 150 410 General
33 Kashmir 101 213,800 42 63 General
34 BiteMe 98 212,189 50 501 General
35 Diivide 96 205,540 1010 375 General
36 MiDo 90 201,775 3603 731 General
37 MoDa 92 200,330 1984 318 General
38 Maggelan 98 200,221 13 295 General
39 Beelzebub 87 197,290 5950 783 General
40 Maxy 91 197,060 591 406 General
41 Weedy 95 196,170 504 588 General
42 JMB 99 195,176 79 150 General
43 Nyx 83 194,880 641 418 General
44 HeartStrong 95 194,345 1471 1554 General
45 Robber 88 193,630 825 924 General
46 Nooby 98 193,350 17 215 General
47 AbsolutelyMy 100 193,200 17 98 General
48 Hexetra 97 191,855 1078 867 General
49 muchy 94 190,850 548 336 General
50 Giza 93 189,910 1267 763 General
51 Sztorm 101 189,602 557 201 General
52 Nr1 100 188,065 61 202 General
53 Flint 88 186,185 1291 1276 General
54 Booster 100 184,640 41 107 General
55 Jox 94 184,395 1132 1052 General
56 SCARFACE 92 183,680 137 121 General
57 Welsh 91 183,530 1663 391 General
58 Sumo 98 181,905 5 291 General
59 Zicke 100 181,007 5 83 General
60 Unfragile 98 180,500 705 546 General
61 zipp 99 177,280 1057 419 General
62 Jakke 98 176,580 458 622 General
63 AmCjb 98 176,130 0 3 General
64 TROINHA 98 175,520 164 221 General
65 Bertholdt 87 173,790 818 843 General
66 B0nd 90 173,670 397 359 General
67 BoBMarley 87 173,165 471 352 General
68 Gorn 85 173,020 2111 1391 General
69 Herb 94 172,091 261 237 General
70 DieSchlange 89 171,835 127 379 General
71 Spellbound 100 171,725 0 2 General
72 SGS2 102 171,700 0 2 General
73 Leptir 90 169,950 1125 664 General
74 Uther 95 168,235 958 1103 General
75 Windy 98 166,355 413 321 General
76 xnb 100 166,215 36 91 General
77 Sif 99 165,964 99 706 General
78 gapoks99 104 165,245 131 159 General
79 ciganica 86 165,075 205 176 General
80 Spellweaver 100 164,775 0 5 General
81 Spellshade 100 164,350 0 23 General
82 Spellrift 100 164,075 0 13 General
83 Knockout 97 163,180 469 155 General
84 MeTzGER 97 161,536 1 92 General
85 VStayZ 102 160,835 581 432 General
86 Morf 83 159,885 918 995 General
87 Chuckles 96 159,695 505 188 General
88 Freyr 93 159,410 549 484 General
89 DW40 94 159,117 150 331 General
90 Geni 97 158,697 370 283 General
91 Saymon 98 158,280 36 343 General
92 andreige0 89 155,450 551 579 General
93 WhiTe 87 155,420 533 416 General
94 Chill 84 154,980 1041 1056 General
95 Armorheart 102 154,950 0 7 General
96 SoliD 94 154,395 965 698 General
97 Izoya 91 153,600 1239 550 General
98 Oreo 93 152,579 246 333 General
99 Seer 102 152,574 329 46 General
100 Miaucin 85 151,800 935 618 General
Rank Name Level Honor Points Honor Kills Honor Deaths Tag