a

© 2023 KalOnline-X, All rights reserved by KalOnline-X Team



Hunters Ranking
Rank Name Mythic Epic Rare Total
1 Simply 945 664 900 2509
2 BiteMe 562 465 740 1767
3 Nooby 671 490 600 1761
4 ShutUp 606 468 613 1687
5 witkey 545 363 542 1450
6 mypan 371 271 298 940
7 Morf 335 225 180 740
8 Zicke 134 145 147 426
9 PLT 125 131 165 421
10 gapoks99 116 42 181 339
11 JaJanken 76 131 111 318
12 Titan 108 65 124 297
13 MrPsYchO 35 40 197 272
14 nAnA1 70 40 161 271
15 Chandra 87 94 88 269
16 Hexetra 71 61 103 235
17 Mosaic 108 56 47 211
18 TS61 74 42 76 192
19 Claws 52 41 55 148
20 Ziege 54 48 45 147
21 Sucrus 50 36 60 146
22 MrsDagger 53 35 47 135
23 MyGirL 45 41 45 131
24 ToySoldier 33 37 50 120
25 HighClassAlora 49 35 26 110
26 KPOKODuJI 43 27 40 110
27 FvckMeImFamous 36 30 42 108
28 Berserker 31 34 43 108
29 JMB 37 35 35 107
30 MrPsYArcher 34 30 41 105
31 Calle 28 42 28 98
32 Geni 21 23 54 98
33 Oreo 13 10 72 95
34 Lego 33 29 32 94
35 blumpkin 15 39 39 93
36 Borsty 30 32 28 90
37 MrAngel2 28 28 32 88
38 RAMI 25 26 31 82
39 Vargas 31 24 26 81
40 DWD 14 14 53 81
41 Diament 29 27 23 79
42 LustHupe 31 23 24 78
43 MiDo 21 18 35 74
44 Razec 20 19 35 74
45 zipp 15 22 36 73
46 Rudi 17 15 40 72
47 FrankieWilde 16 20 35 71
48 MrBoW 12 24 34 70
49 Giza 15 21 33 69
50 DW40 8 8 53 69
51 Sagisu 31 25 12 68
52 Shilzar 12 12 44 68
53 tonimakaroni 18 11 35 64
54 T34 26 17 16 59
55 xAkumax 13 19 27 59
56 kacsaa 20 21 16 57
57 KissMyAss 19 19 19 57
58 DPS 20 20 14 54
59 MadmoiselleX 21 14 18 53
60 Sif 13 15 25 53
61 Vanguard 16 17 18 51
62 Vampire 14 16 21 51
63 purekraft 9 14 28 51
64 Hexe 14 16 20 50
65 Creativez 18 7 23 48
66 2Fett2Fly 12 19 17 48
67 EthnicCleanser 10 16 22 48
68 Lost 15 14 18 47
69 Stefano 11 15 21 47
70 Zoeyy 4 12 31 47
71 darooo 6 16 24 46
72 Spinnaz 18 15 11 44
73 TanK1 7 14 22 43
74 MrPsYGEN 5 13 24 42
75 HUSZONOTPLUSZ 16 6 18 40
76 FelinaFeliz 4 4 32 40
77 B0nd 12 9 17 38
78 Minion 10 18 10 38
79 KiLLBiLL 12 8 17 37
80 Weedy 10 16 11 37
81 xLunax 10 11 16 37
82 ovenmitt 6 14 17 37
83 TheChosen 4 4 29 37
84 eTrunks 3 15 19 37
85 Saymon 6 4 26 36
86 Dropkick 10 12 13 35
87 Isyutaru 16 10 8 34
88 Floch 13 9 12 34
89 Botchan 2 6 26 34
90 Kwazar 18 3 11 32
91 venagen 4 12 16 32
92 Katamari 6 10 15 31
93 Gannicus 8 10 12 30
94 Welsh 7 4 19 30
95 Arne 0 12 18 30
96 L 6 11 12 29
97 Lulu 5 13 11 29
98 Revvi 10 3 15 28
99 Robber 7 8 13 28
100 BustyB 7 8 13 28
Rank Name Mythic Epic Rare Total