a

© 2023 KalOnline-X, All rights reserved by KalOnline-X Team

a

Daily Quest Ranking
# Name Level Amount
1 witkey 99 9185
2 nAnA1 102 7955
3 Vampire 99 7953
4 PLT 96 7336
5 L 104 7138
6 TEM 95 7106
7 Roki 99 7103
8 eTrunks 102 6907
9 Valik 95 6716
10 CikaMico 97 6534
11 Lego 91 6097
12 Shanks 98 6051
13 Shilzar 98 5648
14 MiDo 90 5608
15 Giza 93 5591
16 BiteMe 98 5331
17 Saymon 98 5300
18 Robber 88 5228
19 Gorn 85 4965
20 Flint 88 4804
21 Maxy 91 4781
22 Oreo 93 4776
23 Morf 83 4752
24 Welsh 91 4436
25 TROINHA 98 4424
26 purekraft 98 4399
27 RamonIV 92 4385
28 Nooby 98 4374
29 muchy 94 4356
30 LustHupe 94 4343
31 PRIWETxBRATAN 93 4332
32 MagierEis 93 4297
33 XxODINXx 93 4241
34 SCARFACE 92 4234
35 Ema 91 4226
36 B0nd 90 4221
37 Bertholdt 87 4154
38 Matheo 81 4096
39 takan 100 4036
40 ciganica 86 3980
41 GoPro 84 3928
42 Jinx 92 3924
43 blumpkin 105 3921
44 Chill 84 3892
45 Miaucin 85 3866
46 Nyx 83 3845
47 Curses 82 3829
48 Zicke 100 3815
49 CHEATER 99 3797
50 xAkumax 93 3782
51 BoBMarley 87 3764
52 SilverHaZe 83 3760
53 Weedy 95 3745
54 B007 84 3701
55 TheChosen 100 3673
56 ShutUp 99 3657
57 Bea 83 3655
58 WhiteWiddow 83 3629
59 MoDa 92 3608
60 DieSchlange 89 3594
61 WhiTe 87 3590
62 Beelzebub 87 3589
63 MrPsYchO 99 3546
64 Kartofel 84 3542
65 VStayZ 102 3538
66 Chupacabra 83 3516
67 Barney 85 3495
68 JMB 99 3489
69 WeLovePussys 100 3485
70 Dropkick 95 3478
71 DW40 94 3472
72 Simply 97 3466
73 Diivide 96 3459
74 HeartStrong 95 3448
75 Leptir 90 3419
76 Baltilde 94 3329
77 Mash 84 3326
78 Skrecz 94 3310
79 HighClassAlora 98 3287
80 Reff 85 3251
81 Aiurea 85 3246
82 Gusion 98 3237
83 Jox 94 3227
84 Brehmer 90 3216
85 DestruktGER 84 3194
86 ToySoldier 96 3163
87 AbsolutelyMy 100 3161
88 Zakuty 85 3123
89 Tanky 91 3121
90 ValhallaCaling 94 3117
91 POXIPOL 82 3103
92 Freyr 93 3088
93 Siggie 82 3065
94 RAV 83 3060
95 tejken 102 3054
96 andreige0 89 3049
97 Happy1900 81 2998
98 MotherMilkk 84 2968
99 blushi 86 2948
100 xLunax 93 2939
# Name Level Amount