a

© 2023 KalOnline-X, All rights reserved by KalOnline-X Team

a

Missions Ranking
Rank Name Task Daily City Missions Total
1 witkey 120 9647 103 9870
2 Vampire 122 8395 103 8620
3 nAnA1 121 8006 103 8230
4 L 141 7929 103 8173
5 Roki 135 7918 103 8156
6 TEM 103 7859 103 8065
7 eTrunks 126 7757 103 7986
8 PLT 103 7727 103 7933
9 Valik 103 7501 103 7707
10 Lego 101 6856 103 7060
11 Shanks 115 6825 103 7043
12 CikaMico 109 6627 103 6839
13 MiDo 116 6419 103 6638
14 Shilzar 105 6418 103 6626
15 Robber 101 6015 103 6219
16 Giza 103 5948 103 6154
17 Gorn 109 5788 103 6000
18 Flint 90 5595 103 5788
19 Morf 101 5540 103 5744
20 Maxy 103 5496 103 5702
21 Saymon 117 5340 103 5560
22 BiteMe 116 5301 68 5485
23 Welsh 111 5146 103 5360
24 B0nd 95 4963 103 5161
25 TROINHA 118 4884 103 5105
26 takan 128 4801 103 5032
27 Bertholdt 100 4797 103 5000
28 Oreo 103 4777 103 4983
29 Matheo 91 4743 103 4937
30 Chill 109 4718 103 4930
31 ciganica 85 4704 103 4892
32 Curses 105 4666 103 4874
33 blumpkin 133 4622 103 4858
34 Nyx 90 4634 103 4827
35 SilverHaZe 103 4585 103 4791
36 GoPro 95 4533 103 4731
37 Bea 92 4477 103 4672
38 WhiteWiddow 101 4466 103 4670
39 MoDa 97 4470 103 4670
40 B007 100 4462 103 4665
41 Miaucin 96 4455 103 4654
42 Beelzebub 113 4418 103 4634
43 purekraft 114 4430 68 4612
44 Weedy 121 4365 103 4589
45 WhiTe 105 4379 103 4587
46 Ema 69 4410 103 4582
47 muchy 103 4362 103 4568
48 RamonIV 99 4385 68 4552
49 LustHupe 103 4377 68 4548
50 Nooby 120 4358 68 4546
51 PRIWETxBRATAN 103 4365 68 4536
52 Chupacabra 96 4329 103 4528
53 MagierEis 103 4329 68 4500
54 Diivide 119 4265 103 4487
55 CHEATER 120 4250 103 4473
56 HeartStrong 120 4229 103 4452
57 XxODINXx 103 4274 68 4445
58 DieSchlange 90 4232 103 4425
59 Dropkick 121 4193 103 4417
60 SCARFACE 91 4217 103 4411
61 Mash 109 4169 103 4381
62 BoBMarley 112 4161 103 4376
63 Skrecz 103 4142 103 4348
64 ValhallaCaling 121 3931 103 4155
65 WeLovePussys 101 3932 103 4136
66 Jinx 99 3924 103 4126
67 Jox 119 3901 103 4123
68 Freyr 96 3922 103 4121
69 tejken 123 3872 103 4098
70 Gusion 119 3873 103 4095
71 POXIPOL 109 3848 103 4060
72 Siggie 105 3833 103 4041
73 Leptir 92 3828 103 4023
74 Zakuty 115 3796 103 4014
75 Reff 83 3816 103 4002
76 Zicke 118 3809 68 3995
77 xAkumax 104 3815 68 3987
78 ToySoldier 122 3753 103 3978
79 Brehmer 112 3725 103 3940
80 HighClassAlora 97 3685 103 3885
81 Kartofel 101 3663 103 3867
82 ShutUp 123 3656 68 3847
83 notBOLA 89 3637 103 3829
84 AbsolutelyMy 85 3641 103 3829
85 TheChosen 108 3675 27 3810
86 SULEYMAN 125 3579 103 3807
87 DestruktGER 107 3568 103 3778
88 DW40 103 3565 103 3771
89 VStayZ 120 3539 103 3762
90 RAV 93 3543 103 3739
91 Luthien 100 3528 103 3731
92 Smocza 89 3529 103 3721
93 RaKdoS 103 3493 103 3699
94 Barney 82 3514 103 3699
95 JMB 117 3491 79 3687
96 MrPsYchO 48 3548 68 3664
97 blushi 78 3478 103 3659
98 Simply 116 3457 68 3641
99 shy 103 3425 103 3631
100 bitza 97 3347 103 3547
Rank Name Task Daily City Missions Total