a

© 2023 KalOnline-X, All rights reserved by KalOnline-X Team

a

Honor Ranking
Rank Name Level Honor Points Honor Kills Honor Deaths Tag
Roki 80 71,680 2662 438 Major
Noob1e 80 71,520 4159 598 Major
TEM 80 70,280 2012 283 Major
4 MiDo 79 69,690 2455 475 Major
5 MoDa 80 69,255 1639 240 Major
6 GodFather 80 69,255 737 889 Major
7 TickleMyPickle 79 68,485 408 722 Major
8 Asensio 79 67,565 499 429 Major
9 L 76 67,520 577 359 Major
10 Gorn 78 66,280 1174 805 Major
11 Smocza 78 65,090 708 567 Major
12 Shilzar 79 65,040 211 806 Major
13 eTrunks 78 64,775 1081 852 Major
14 Aico 75 64,725 890 640 Major
15 Morf 75 64,530 514 695 Major
16 Nemesis 77 62,010 739 627 Major
17 qOn 75 61,860 541 768 Major
18 Wolfy 76 61,730 323 380 Major
19 SilverHaZe 80 61,555 1830 340 Major
20 Masterxx 77 61,315 832 266 Major
21 Nyx 71 61,155 301 237 Major
22 Meta 76 60,655 1015 457 Major
23 Xoldier 79 60,185 1647 399 Major
24 Vampire 79 59,960 671 671 Major
25 Valik 78 59,850 409 587 Major
26 Lego 79 59,540 1130 485 Major
27 ChilloutGER 78 59,195 1543 689 Major
28 Brutus 79 59,180 975 463 Major
29 HighClassAlora 75 59,120 179 589 Major
30 Klunt 76 58,145 1076 537 Major
31 Flint 79 58,070 419 494 Major
32 WhiTe 79 57,500 459 391 Captain
33 Ryszard 77 57,215 673 486 Captain
34 HeartStrong 77 56,920 715 632 Captain
35 Sinjo 75 56,915 1541 297 Captain
36 GoPro 77 56,555 579 355 Captain
37 Un1Que 77 56,150 1303 595 Captain
38 DeeT 76 56,110 968 742 Captain
39 Welsh 77 55,865 1037 302 Captain
40 phoenixx 79 55,780 711 391 Captain
41 Gundula 76 55,365 27 164 Captain
42 Yabs 78 55,330 1646 364 Captain
43 Chupacabra 77 55,295 389 450 Captain
44 Giza 79 55,105 737 341 Captain
45 Miaucin 76 54,375 408 405 Captain
46 NoMercy 75 53,955 473 409 Captain
47 XanaX 80 53,840 1031 816 Captain
48 WhiteWiddow 78 53,090 259 455 Captain
49 Six 77 53,000 629 634 Captain
50 Kyrena 78 52,880 519 498 Captain
51 Senitzu 77 52,405 690 711 Captain
52 ajkulla 79 52,145 482 439 Captain
53 RA1N 79 52,025 344 495 Captain
54 NEVY 77 51,940 176 690 Captain
55 B007 77 51,220 259 420 Captain
56 Maxy 77 50,615 243 206 Captain
57 Bea 77 50,520 23 255 Captain
58 RaV 78 49,990 157 530 Captain
59 Browar 74 49,925 159 362 Captain
60 Radoslav 77 49,290 405 479 Captain
61 MaZeN 76 49,165 894 217 Captain
62 Jinmander 78 49,005 538 539 Captain
63 Zakuty 76 48,920 627 700 Captain
64 Skrecz 77 48,660 382 448 Captain
65 KsiadzNatanek 76 48,650 78 271 Captain
66 CalDiE 77 47,780 102 467 Captain
67 Exe 76 47,710 269 354 Captain
68 DavyJones 79 47,640 379 275 Captain
69 KoJi 77 46,730 873 275 Captain
70 Manny 79 46,600 119 98 Captain
71 Matheo 72 46,435 19 232 Captain
72 Bertholdt 78 46,325 658 316 Captain
73 Ixion 77 46,300 1596 255 Captain
74 ciganica 79 45,765 117 149 Captain
75 Kmil 77 44,325 245 454 Lieutenant
76 PLT 73 43,970 151 174 Lieutenant
77 Wizard 79 43,950 261 344 Lieutenant
78 Brehmer 74 43,670 241 408 Lieutenant
79 Olimp 74 43,575 143 365 Lieutenant
80 DestruktGER 76 43,565 125 301 Lieutenant
81 SakuOnIce 75 43,245 363 214 Lieutenant
82 CikaMico 78 42,778 453 403 Lieutenant
83 ToySoldier 75 42,735 33 178 Lieutenant
84 Antman 78 42,325 63 112 Lieutenant
85 Beta 75 42,085 395 333 Lieutenant
86 Simurg 75 42,040 877 524 Lieutenant
87 13E7 74 42,030 635 356 Lieutenant
88 YoooDaaaa 75 41,840 235 212 Lieutenant
89 NoBuffsFckOff 75 41,655 11 255 Lieutenant
90 KratosGER 73 41,430 222 429 Lieutenant
91 KampfArcherGer 74 41,300 244 696 Lieutenant
92 AXA 73 41,105 78 257 Lieutenant
93 ARMATA 77 40,915 111 300 Lieutenant
94 xCocaine 76 40,840 182 437 Lieutenant
95 Falao 76 40,800 108 446 Lieutenant
96 Wyatt 78 40,790 490 439 Lieutenant
97 AcidBalade 77 40,650 562 382 Lieutenant
98 Illidari 79 40,575 230 228 Lieutenant
99 Mundo 79 40,450 30 74 Lieutenant
100 zBigniew 74 40,445 214 508 Lieutenant
Rank Name Level Honor Points Honor Kills Honor Deaths Tag